Features
|
Technical Specs
| Specs | 112517A3 | 112517A4 | 112522A1 | 112522A2 | 112522A5 |
| Model Name | CD-35L (DT) EX (MFS) HEPA | CD-35L (DT) EX (MFS) HEPA | CD-35L (DT) EX (MFS) | CD-35L (DT) EX (MFS) | CD-35L (DT) EX (MFS) |
| Type (Powerhead) | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes |
| Voltage | 120 V | 230 V | 460 V | 230 V | 575 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Single | Single | Three | Three | Three |
| Wattage | 1110 W | 1110 W | 1480 W | 1480 W | 1480 W |
| Power | 1.5 HP | 1.5 HP | 2 HP | 2 HP | 2 HP |
| Amperage | 15 amps. | 7.5 amps. | 2.6 amps. | 5.2 amps. | 2.1 amps. |
| Air Flow | 125 CFM | 125 CFM | 158 CFM | 158 CFM | 158 CFM |
| Vacuum Pressure | 120 ” H20 | 120 ” H20 | 130 ” H20 | 130 ” H20 | 130 ” H20 |
| VRV Setting | 70 ” H20 | 70 ” H20 | 80 ” H20 | 80 ” H20 | 80 ” H20 |
| Sound Level | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) | 72 dB(A) |
| Plug Type | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet | 2 “ | 2 “ | 2 “ | 2 “ | 2 “ |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Dry Recovery – Tank | 9.2 Gal | 9.2 Gal | 9.2 Gal | 9.2 Gal | 9.2 Gal |
| Length | 40 “ | 40 “ | 40 “ | 40 “ | 40 “ |
| Width | 24 “ | 24 “ | 24 “ | 24 “ | 24 “ |
| Weight (Vacuum Only) | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. | 250 lbs. |
| Height | 47 “ | 47 “ | 47 “ | 47 “ | 47 “ |
| Cord Length | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |

