Features
|
Technical Specs
| Specs | 111202A1 | 111202A2 | 111202A3 | 111202A4 | 111202A5 |
| Model Name | PLANET 130 | PLANET 130 | PLANET 130 | PLANET 130 | PLANET 130 |
| Type (Powerhead) | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes |
| Voltage | 460 V | 230 V | 120 V | 230 V | 575 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Three | Three | Single | Single | Three |
| Wattage | 3000 W | 3000 W | 1500 W | 1500 W | 3000 W |
| Power | 4 HP | 4 HP | 2 HP | 2 HP | 4 HP |
| Amperage | amps. | amps. | 18 amps. | 9 amps. | amps. |
| Air Flow | 194 CFM | 194 CFM | 120 CFM | 120 CFM | 194 CFM |
| Vacuum Pressure | 100 ” H20 | 100 ” H20 | 111+ ” H20 | 111+ ” H20 | 100 ” H20 |
| VRV Setting | 80 ” H20 | 80 ” H20 | 80 ” H20 | 80 ” H20 | 80 ” H20 |
| Sound Level | 72 dB(A) | 72 dB(A) | 69 dB(A) | 69 dB(A) | 72 dB(A) |
| Plug Type | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Cart Type | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Dry Recovery – Tank | 15.6 Gal | 15.6 Gal | 15.6 Gal | 15.6 Gal | 15.6 Gal |
| Filter Type | Star Shaped + Cartridge | Star Shaped + Cartridge | Star Shaped + Cartridge | Star Shaped + Cartridge | Star Shaped + Cartridge |
| Filter Surface Area | 3.25 ft² + 7.14 ft2 | 3.25 ft² + 7.14 ft2 | 3.25 ft² + 7.14 ft2 | 3.25 ft² + 7.14 ft2 | 3.25 ft² + 7.14 ft2 |
| Length | 42 “ | 42 “ | 42 “ | 42 “ | 42 “ |
| Width | 24 “ | 24 “ | 24 “ | 24 “ | 24 “ |
| Weight (Vacuum Only) | 196 lbs. | 196 lbs. | 196 lbs. | 196 lbs. | 196 lbs. |
| Height | 43 “ | 43 “ | 43 “ | 43 “ | 43 “ |
| Cord Length | 30 ft. | 30 ft. | 30 ft. | 30 ft. | 30 ft. |

