Features
|
Technical Specs
| Specs | 112610 | 112612 |
| Model Name | CS-300L (SDOH) SINGLE VENTURI | CS-300L (SDOH) TWIN VENTURI |
| Type (Powerhead) | Pneumatic | Pneumatic |
| Venturi | Single | Twin |
| Venturi (diam.) | 6 mm | 6 mm |
| Minimum Compressor | 15 HP | 30 HP |
| Air Line Size (Diam.) | 1/2 “ | 3/4 “ |
| Input Air Volume | 45 CFM | 100 CFM |
| Input Air Pressure | 80 PSI | 100 PSI |
| Air Flow | 120 CFM | 195 CFM |
| Vacuum Pressure | 170 ” H20 | 230 ” H20 |
| Suction Inlet | 90 mm | 90 mm |
| Cart Type | Carriage Base (CB) | Carriage Base (CB) |
| Filter Cleaning | None | None |
| Dry Recovery – Tank | 40 Gal | 40 Gal |
| Wet Recovery Capacity | 40 Gal | 40 Gal |

