Features
|
Technical Specs
| Specs | 110760A | 110760AP | 110762A | 110762AP |
| Model Name | CR-1 ULPA | CR-1 ULPA | CR-1 ULPA | CR-1 ULPA |
| Type (Powerhead) | Electric | Electric | Electric | Electric |
| Voltage | 120 V | 120 V | 120 V | 120 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Single | Single | Single | Single |
| Wattage | 1000 W | 1000 W | 1000 W | 1000 W |
| Power | 1.3 HP | 1.3 HP | 1.3 HP | 1.3 HP |
| Amperage | 8.3 amps. | 8.3 amps. | 8.3 amps. | 8.3 amps. |
| Air Flow | 96 CFM | 96 CFM | 96 CFM | 96 CFM |
| Vacuum Pressure | 99 ” H20 | 99 ” H20 | 99 ” H20 | 99 ” H20 |
| Sound Level | 60 dB(A) | 60 dB(A) | 60 dB(A) | 60 dB(A) |
| Plug Type | 120V | 120V | 120V | 120V |
| Suction Inlet | 1.5 “ | 1.5 “ | 1.5 “ | 1.5 “ |
| Cart Type | 4 Wheel Dolly (4W) | 4 Wheel Dolly (4W) | 4 Wheel Dolly (4W) | 4 Wheel Dolly (4W) |
| Filter Cleaning | None | None | None | None |
| Dry Recovery – Tank | 4 Gal | 4 Gal | 4 Gal | 4 Gal |
| Dry Recovery – Disposable Filter Bag | 2 Gal | 2 Gal | 2 Gal | 2 Gal |
| Length | 16 “ | 16 “ | 16 “ | 16 “ |
| Width | 16 “ | 16 “ | 16 “ | 16 “ |
| Weight (Vacuum Only) | 20 lbs. | 20 lbs. | 19 lbs. | 19 lbs. |
| Height | 22 “ | 22 “ | 22 “ | 22 “ |
| Cord Length | 33 ft. | 33 ft. | 33 ft. | 33 ft. |

