Features
|
Technical Specs
| Specs | 112163A3 | 112176A3 |
| Model Name | CD-120V EX (CFB) PHARMA – CLASS I – GROUP D, CLASS II – GROUPS F & G | CD-120V EX (MRPFT) PHARMA – CLASS I – GROUP D, CLASS II – GROUPS F & G |
| Type (Powerhead) | Electric | Electric |
| TEFC Motor | Yes | Yes |
| Voltage | 120 V | 120 V |
| Hertz | 60 Hz | 60 Hz |
| Phase | Single | Single |
| Wattage | 750 W | 750 W |
| Power | 1 HP | 1 HP |
| Amperage | 13.5 amps. | 13.5 amps. |
| Air Flow | 110 CFM | 110 CFM |
| Vacuum Pressure | 110 ” H20 | 110 ” H20 |
| VRV Setting | 65 ” H20 | 65 ” H20 |
| Sound Level | 68 dB(A) | 68 dB(A) |
| Plug Type | Not Included | Not Included |
| Suction Inlet | 2 “ | 2 “ |
| Cart Type | Carriage Base (CB) | Carriage Base (CB) |
| Filter Cleaning | Conductive Filter Bag (CFB) | Manual Reverse Purge with Filter Tubes (MRPFT) |
| Dry Recovery – Tank | 13.2 Gal | 13.2 Gal |
| Length | 27 “ | 27 “ |
| Width | 19 “ | 19 “ |
| Weight (Vacuum Only) | 211 lbs. | 214 lbs. |
| Height | 59 “ | 59.5 “ |
| Cord Length | 50 ft. | 50 ft. |

