Features
|
Technical Specs
| Specs | 110281 |
| Model Name | SS-25 AC TE (HY-C) |
| Type (Powerhead) | Pneumatic |
| Venturi | Single |
| Venturi (diam.) | 6 mm |
| Minimum Compressor | 15 HP |
| Air Line Size (Diam.) | 1/2 “ |
| Input Air Volume | 45 CFM |
| Input Air Pressure | 80 PSI |
| Air Flow | 110 CFM |
| Vacuum Pressure | 180 ” H20 |
| Suction Inlet | 1.5 “ |
| Cart Type | Hydro Cart (HYC) |
| Filter Cleaning | None |
| Dry Recovery – Tank | 1 Gal |
| Length | 49 “ |
| Width | 20 “ |
| Weight (Vacuum Only) | 259 lbs. |
| Height | 51 “ |

