Features
|
Technical Specs
| Specs | 111206A1 | 111206A2 | 111206A4 |
| Model Name | PLANET 50 GL | PLANET 50 GL | PLANET 50 GL |
| Type (Powerhead) | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | No |
| Voltage | 460 V | 230 V | 230 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Three | Three | Single |
| Wattage | 3000 W | 3000 W | 3000 W |
| Power | 4 HP | 4 HP | 4 HP |
| Air Flow | 206 CFM | 206 CFM | 206 CFM |
| Vacuum Pressure | 85 ” H20 | 85 ” H20 | 85 ” H20 |
| Sound Level | 73 dB(A) | 73 dB(A) | 73 dB(A) |
| Plug Type | Not Included | Not Included | Not Included |
| Suction Inlet | 60 mm | 60 mm | 60 mm |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) | Manual Filter Shaker (MFS) |
| Dry Recovery – Tank | 15.6 Gal | 15.6 Gal | 15.6 Gal |
| Wet Recovery Capacity | 15.6 Gal | 15.6 Gal | 15.6 Gal |
| Filter Type | HEPA H14 | HEPA H14 | HEPA H14 |
| Filter Efficiency | 99.97 | 99.97 | 99.97 |
| Particle Size | 0.3 | 0.3 | 0.3 |
| Filter Surface Area | 15 ft2 | 15 ft2 | 15 ft2 |
| Weight (Vacuum Only) | 160 lbs. | 160 lbs. | 160 lbs. |
| Cord Length | 30 ft. | 30 ft. | 30 ft. |
| Container Material | 430 Stainless Steel | 430 Stainless Steel | 430 Stainless Steel |
| Container Diameter | 16.5 “ | 16.5 “ | 16.5 “ |

