Features
|
Technical Specs
| Specs | 303140C1 | 303140C2 | 303140C2-1 | 303140D1 | 303140D2 | 303140D2-1 |
| Model Name | ORBITAL PALM SANDER ONLY w/ 6″ STICKY PAD w/CHANNEL, w/OVERSKIRT SHROUD w/ 1.25″ EXHAUST TUBE | ORBITAL PALM SANDER ONLY w/ 6″ STICKY PAD w/CHANNEL, w/ LIP SEAL SHROUD (NO OVERSKIRT) w/1.25″ TUBE | ORBITAL PALM SANDER ONLY w/ 6″STICKY PAD w/CHANNEL, w/LIPSEAL SHROUD (NO OVERSKIRT) w/1″EXHAUST TUBE | ORBITAL PALM SANDER ONLY w/ 6″ VELCRO PAD w/CHANNEL, w/OVERSKIRT SHROUD w/ 1.25″ EXHAUST TUBE | ORBITAL PALM SANDER ONLY w/ 6″ VELCRO PAD w/CHANNEL, w/ LIP SEAL SHROUD (NO OVERSKIRT) w/1.25″ TUBE | ORBITAL PALM SANDER ONLY w/ 6″VELCRO PAD w/CHANNEL, w/LIPSEAL SHROUD (NO OVERSKIRT) w/1″EXHAUST TUBE |
| Sound Level | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) |
| Weight (Vacuum Only) | 2 lbs. | 2 lbs. | 2 lbs. | 2 lbs. | 2 lbs. | 2 lbs. |
| Exhaust | 1.25 “ | 1.25 “ | 1 “ | 1.25 “ | 1.25 “ | 1 “ |
| Orbit | 3/16 “ | 3/16 “ | 3/16 “ | 3/16 “ | 3/16 “ | 3/16 “ |
| Vibration | 0.8 m/s² | 0.8 m/s² | 0.8 m/s² | 0.8 m/s² | 0.8 m/s² | 0.8 m/s² |
| RPM | 10,000 RPM | 10,000 RPM | 10,000 RPM | 10,000 RPM | 10,000 RPM | 10,000 RPM |
| Air Consumption | 9 CFM | 9 CFM | 9 CFM | 9 CFM | 9 CFM | 9 CFM |
| Specs | 303140F | 303140F-1 | ||||
| Model Name | ORBITAL PALM SANDER ONLY w/ 6″ ABRANET PAD, w/LIPSEAL SHROUD (NO OVERSKIRT) w/1.25″ EXHAUST TUBE | ORBITAL PALM SANDER ONLY w/ 6″ ABRANET PAD, w/LIPSEAL SHROUD (NO OVERSKIRT) w/1″EXHAUST TUBE | ||||
| Sound Level | 78 dB(A) | 78 dB(A) | ||||
| Weight (Vacuum Only) | 2 lbs. | 2 lbs. | ||||
| Exhaust | 1.25 “ | 1 “ | ||||
| Orbit | 3/16 “ | 3/16 “ | ||||
| Vibration | 0.8 m/s² | 0.8 m/s² | ||||
| RPM | 10,000 RPM | 10,000 RPM | ||||
| Air Consumption | 9 CFM | 9 CFM |

