Features
|
Technical Specs
| Specs | 303260A | 303260A-1 | 303260B | 303260B-1 | 303260E | 303260E-1 |
| Model Name | TIGER-VAC ORBITAL PALM SANDER ONLY, WITH 3″ STICKY PAD, w/1.25″ EXHAUST | TIGER-VAC ORBITAL PALM SANDER ONLY, WITH 3″ STICKY PAD, w/1″ EXHAUST | TIGER-VAC ORBITAL PALM SANDER ONLY, WITH 3″ VELCRO PAD, w/ 1.25″ EXHAUST | TIGER-VAC ORBITAL PALM SANDER ONLY, WITH 3″ VELCRO PAD, w/ 1″ EXHAUST | TIGER-VAC ORBITAL PALM SANDER ONLY w/1.25″ EXHAUST w/3″ VELCRO PAD w/3 HOLES FOR USE w/ABRANET PAPER | TIGER-VAC ORBITAL PALM SANDER ONLY w/1″ EXHAUST w/3″ VELCRO PAD w/3 HOLES FOR USE w/ABRANET PAPER |
| Sound Level | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) | 78 dB(A) |
| Weight (Vacuum Only) | 1.8 lbs. | 1.8 lbs. | 1.8 lbs. | 1.8 lbs. | 1.8 lbs. | 1.8 lbs. |
| Exhaust | 1.25 “ | 1 “ | 1.25 “ | 1 “ | 1.25 “ | 1 “ |
| Orbit | 3/32 “ | 3/32 “ | 3/32 “ | 3/32 “ | 3/32 “ | 3/32 “ |
| Vibration | 0.8 m/s² | 0.8 m/s² | 0.8 m/s² | 0.8 m/s² | 0.8 m/s² | 0.8 m/s² |
| RPM | 10,000 RPM | 10,000 RPM | 10,000 RPM | 10,000 RPM | 10,000 RPM | 10,000 RPM |
| Air Consumption | 9 CFM | 9 CFM | 9 CFM | 9 CFM | 9 CFM | 9 CFM |

