Features
|
Technical Specs
| Specs | 110744A | 110745A | 110748A |
| Model Name | MV-1CR (CVBP) | MV-1CR (CVHH) | MV-1CR (CVGC) |
| Type (Powerhead) | Electric | Electric | Electric |
| Voltage | 120 V | 120 V | 120 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Single | Single | Single |
| Wattage | 780 W | 780 W | 780 W |
| Power | 1 HP | 1 HP | 1 HP |
| Amperage | 6.5 amps. | 6.5 amps. | 6.5 amps. |
| Air Flow | 110 CFM | 110 CFM | 110 CFM |
| Vacuum Pressure | 63 ” H20 | 63 ” H20 | 63 ” H20 |
| Sound Level | 70 dB(A) | 70 dB(A) | 70 dB(A) |
| Suction Inlet | 1.5 “ | 1.5 “ | 1.5 “ |
| Cart Type | BackPack (BP) | Hand Held (HH) | Golf Cart (GC) |
| Filter Cleaning | None | None | None |
| Containment HEPA Recovery Capacity | 0.3 Gal. | 0.1 Gal. | 0.3 Gal. |
| Length | “ | 9 “ | “ |
| Width | 7.5 “ | 9 “ | 7.5 “ |
| Weight (Vacuum Only) | 14 lbs. | 15 lbs. | 15 lbs. |
| Height | 23.5 “ | 20 “ | 36 “ |
| Cord Length | 35 ft. | 35 ft. | 35 ft. |

