Features
|
Technical Specs
| Specs | 112352A | 112354A |
| Model Name | HOGOIL-57L (TC) ELEC | HOGOIL-57L (TC) ELEC |
| Type (Powerhead) | Electric | Electric |
| Voltage | 120 V | 120 V |
| Hertz | 60 Hz | 60 Hz |
| Phase | Single | Single |
| Wattage | 1480 W | 1955 W |
| Power | 2 HP | 2.6 HP |
| Amperage | 13.2 amps. | 17 amps. |
| Air Flow | 97 CFM | 200 CFM |
| Vacuum Pressure | 131 ” H20 | 90 ” H20 |
| Plug Type | 120V | Not Included |
| Suction Inlet | 2 “ | 2 “ |
| Cart Type | Tilt Cart (TC) | Tilt Cart (TC) |
| Filter Cleaning | None | None |
| Recovery Capacity – Sieve Basket | 7.13 Gal | 7.13 Gal |
| Wet Recovery Capacity | 6.08 Gal | 6.08 Gal |
| Width | 27 “ | 27 “ |
| Weight (Vacuum Only) | 99 lbs. | 102 lbs. |
| Height | 43 “ | 43 “ |
| Cord Length | 33 ft. | 35 ft. |

