Features
|
Technical Specs
| Specs | 110491A | 110495A | 110497A |
| Model Name | CWR-8 (4W) | CWR-10 (4W) | CWR-15 (4W) |
| Type (Powerhead) | Electric | Electric | Electric |
| Voltage | 120 V | 120 V | 120 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Single | Single | Single |
| Wattage | 1200 W | 1200 W | 1200 W |
| Power | 1.6 HP | 1.6 HP | 1.6 HP |
| Amperage | 10.5 amps. | 10.5 amps. | 10.5 amps. |
| Air Flow | 110 CFM | 110 CFM | 110 CFM |
| Vacuum Pressure | 107 ” H20 | 107 ” H20 | 107 ” H20 |
| Sound Level | 75 dB(A) | 75 dB(A) | 75 dB(A) |
| Plug Type | 120V | 120V | 120V |
| Suction Inlet | 1.5 “ | 1.5 “ | 1.5 “ |
| Cart Type | 4 Wheel Dolly (4W) | 4 Wheel Dolly (4W) | 4 Wheel Dolly (4W) |
| Filter Cleaning | None | None | None |
| Dry Recovery – Tank | 6.5 Gal | 7.5 Gal | 12.5 Gal |
| Dry Recovery – Disposable Filter Bag | 2.5 Gal | 5 Gal | 5 Gal |
| Wet Recovery Capacity | 6.5 Gal | 7.5 Gal | 12.5 Gal |
| Length | 23 “ | 30 “ | “ |
| Width | 19 “ | 18 “ | 17 “ |
| Weight (Vacuum Only) | 50 lbs. | 66 lbs. | 68 lbs. |
| Height | 30 “ | 25 “ | 39.5 “ |
| Cord Length | 35 ft. | 35 ft. | 35 ft. |

