Features
|
Technical Specs
| Specs | 110897 | 110898 | 110899 | 110904 | 110905 |
| Model Name | CS-7 HEPA (SCVP) | CS-7 HEPA (SCVP) KIT #1 | CS-7 HEPA (SCVP) KIT #2 | CS-7 HEPA (SCVP) KIT #3 | CS-7 HEPA (SCVP) KIT #4 |
| Type (Powerhead) | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Venturi | Single | Single | Single | Single | Single |
| Venturi (diam.) | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| Minimum Compressor | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP |
| Air Line Size (Diam.) | 1/2 “ | 1/2 “ | 1/2 “ | 1/2 “ | 1/2 “ |
| Input Air Volume | 45 CFM | 45 CFM | 45 CFM | 45 CFM | 45 CFM |
| Input Air Pressure | 80 PSI | 80 PSI | 80 PSI | 80 PSI | 80 PSI |
| Air Flow | 120 CFM | 120 CFM | 120 CFM | 120 CFM | 120 CFM |
| Vacuum Pressure | 170 ” H20 | 170 ” H20 | 170 ” H20 | 170 ” H20 | 170 ” H20 |
| Suction Inlet | 1.5 “ | 1.5 “ | 1.5 “ | 1.5 “ | 1.5 “ |
| Cart Type | 4 Wheel Dolly (4W) | 4 Wheel Dolly (4W) | 4 Wheel Dolly (4W) | 4 Wheel Dolly (4W) | 4 Wheel Dolly (4W) |
| Filter Cleaning | None | None | None | None | None |
| Dry Recovery – Disposable Filter Bag | 5 Gal | 5 Gal | 5 Gal | 5 Gal | 5 Gal |
| Length | 18 “ | 18 “ | 18 “ | 18 “ | 18 “ |
| Width | 23 “ | 23 “ | 23 “ | 23 “ | 23 “ |
| Weight (Vacuum Only) | 30 lbs. | 30 lbs. | 30 lbs. | 30 lbs. | 30 lbs. |
| Height | 25 “ | 25 “ | 25 “ | 25 “ | 25 “ |

