Features
|
Technical Specs
| Specs | 110296 | 110692 |
| Model Name | CS-25 (TC) RE | CS-25 (TC) RE HEPA |
| Type (Powerhead) | Pneumatic | Pneumatic |
| Venturi | Single | Single |
| Venturi (diam.) | 6 mm | 6 mm |
| Minimum Compressor | 15 HP | 15 HP |
| Air Line Size (Diam.) | 1/2 “ | 1/2 “ |
| Input Air Volume | 45 CFM | 45 CFM |
| Input Air Pressure | 80 PSI | 80 PSI |
| Air Flow | 120 CFM | 120 CFM |
| Vacuum Pressure | 170 ” H20 | 170 ” H20 |
| Sound Level | 70 dB(A) | dB(A) |
| Suction Inlet | 1.5 “ | 1.5 “ |
| Cart Type | Tilt Cart (TC) | Tilt Cart (TC) |
| Filter Cleaning | None | None |
| Dry Recovery – Tank | 17 Gal | 17 Gal |
| Dry Recovery – Disposable Filter Bag | 7 Gal | 7 Gal |
| Wet Recovery Capacity | 17 Gal | 17 Gal |
| Width | 26 “ | 26 “ |
| Weight (Vacuum Only) | 72 lbs. | 72 lbs. |
| Height | 44 “ | 44 “ |

