Features
|
Technical Specs
| Specs | 111129A3 | 111130A1 | 111130A2 | 111130A4 | 111130A5 |
| Model Name | CD-IT (85L) EX (CFE) HEPA | CD-IT (85L) EX (CFE) HEPA | CD-IT (85L) EX (CFE) HEPA | CD-IT (85L) EX (CFE) HEPA | CD-IT (85L) EX (CFE) HEPA |
| Type (Powerhead) | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes |
| Voltage | 120 V | 460 V | 230 V | 230 V | 575 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Single | Three | Three | Single | Three |
| Wattage | 1110 W | 1480 W | 1480 W | 1480 W | 1480 W |
| Power | 1.5 HP | 2 HP | 2 HP | 2 HP | 2 HP |
| Amperage | 15 amps. | 2.6 amps. | 5.2 amps. | 12 amps. | 2.1 amps. |
| Air Flow | 125 CFM | 158 CFM | 158 CFM | 158 CFM | 158 CFM |
| Vacuum Pressure | 120 ” H20 | 130 ” H20 | 130 ” H20 | 130 ” H20 | 130 ” H20 |
| VRV Setting | 70 ” H20 | 80 ” H20 | 80 ” H20 | 80 ” H20 | 80 ” H20 |
| Sound Level | 74 dB(A) | 74 dB(A) | 74 dB(A) | 74 dB(A) | 74 dB(A) |
| Plug Type | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet | 2 “ | 2 “ | 2 “ | 2 “ | 2 “ |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | None | None | None | None | None |
| Length | 47 “ | 47 “ | 47 “ | 47 “ | 47 “ |
| Width | 32 “ | 32 “ | 32 “ | 32 “ | 32 “ |
| Weight (Vacuum Only) | 245 lbs. | 245 lbs. | 245 lbs. | 245 lbs. | 245 lbs. |
| Height | 62 “ | 62 “ | 62 “ | 62 “ | 62 “ |
| Cord Length | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |

