Features
|
Technical Specs
| Specs | 111631A1 | 111631A2 | 111631A5 | 111632A1 | 111632A2 | 111632A5 |
| Model Name | CD/EUR-50L EX DT (MRP) ULPA CLASS I – GROUP D, CLASS II – GROUPS F & G | CD/EUR-50L EX DT (MRP) ULPA CLASS I – GROUP D, CLASS II – GROUPS F & G | CD/EUR-50L EX DT (MRP) ULPA CLASS I – GROUP D, CLASS II – GROUPS F & G | CD/EUR-50L EX DT (MRP) ULPA CLASS I – GROUP D, CLASS II – GROUPS E, F & G | CD/EUR-50L EX DT (MRP) ULPA CLASS I – GROUP D, CLASS II – GROUPS E, F & G | CD/EUR-50L EX DT (MRP) ULPA CLASS I – GROUP D, CLASS II – GROUPS E, F & G |
| Type (Powerhead) | Electric | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes | Yes |
| Voltage | 460 V | 230 V | 575 V | 460 V | 230 V | 575 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Three | Three | Three | Three | Three | Three |
| Wattage | 3700 W | 3700 W | 3700 W | 3700 W | 3700 W | 3700 W |
| Power | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
| Amperage | 6 amps. | 12 amps. | 5 amps. | 6 amps. | 12 amps. | 5 amps. |
| Air Flow | 216 CFM | 216 CFM | 216 CFM | 216 CFM | 216 CFM | 216 CFM |
| Vacuum Pressure | 155 ” H20 | 155 ” H20 | 155 ” H20 | 155 ” H20 | 155 ” H20 | 155 ” H20 |
| VRV Setting | 100 ” H20 | 100 ” H20 | 100 ” H20 | 100 ” H20 | 100 ” H20 | 100 ” H20 |
| Sound Level | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) |
| Plug Type | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet | 2.5 “ | 2.5 “ | 2.5 “ | 2.5 “ | 2.5 “ | 2.5 “ |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) |
| Dry Recovery – Tank | 13.2 Gal | 13.2 Gal | 13.2 Gal | 13.2 Gal | 13.2 Gal | 13.2 Gal |
| Length | 32 “ | 32 “ | 32 “ | 32 “ | 32 “ | 32 “ |
| Width | 27 “ | 27 “ | 27 “ | 27 “ | 27 “ | 27 “ |
| Weight (Vacuum Only) | 133 lbs. | 133 lbs. | 133 lbs. | 133 lbs. | 133 lbs. | 133 lbs. |
| Height | 82.5 “ | 82.5 “ | 82.5 “ | 82.5 “ | 82.5 “ | 82.5 “ |
| Cord Length | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |
| Specs | 112304 | |||||
| Model Name | HEC-200L (4W) STAINLESS STEEL | |||||
| Type (Powerhead) | ||||||
| TEFC Motor | ||||||
| Voltage | V | |||||
| Hertz | Hz | |||||
| Phase | ||||||
| Wattage | W | |||||
| Power | HP | |||||
| Amperage | amps. | |||||
| Air Flow | CFM | |||||
| Vacuum Pressure | ” H20 | |||||
| VRV Setting | ” H20 | |||||
| Sound Level | dB(A) | |||||
| Plug Type | ||||||
| Suction Inlet | 4 “ | |||||
| Cart Type | 4 Wheel Dolly (4W) | |||||
| Filter Cleaning | None | |||||
| Dry Recovery – Tank | 55 Gal | |||||
| Length | “ | |||||
| Width | “ | |||||
| Weight (Vacuum Only) | lbs. | |||||
| Height | “ | |||||
| Cord Length | ft. |

