Features
|
Technical Specs
| Specs | 112528A1 | 112528A2 |
| Model Name | CD-35L (DT) EX (MRP) EXTENDED | CD-35L (DT) EX (MRP) EXTENDED |
| Type (Powerhead) | Electric | Electric |
| TEFC Motor | Yes | Yes |
| Voltage | 460 V | 230 V |
| Hertz | 60 Hz | 60 Hz |
| Phase | Three | Three |
| Wattage | 3700 W | 3700 W |
| Power | 5 HP | 5 HP |
| Amperage | 6 amps. | 12 amps. |
| Air Flow | 216 CFM | 216 CFM |
| Vacuum Pressure | 155 ” H20 | 155 ” H20 |
| VRV Setting | 100 ” H20 | 100 ” H20 |
| Sound Level | 72 dB(A) | 72 dB(A) |
| Plug Type | Not Included | Not Included |
| Suction Inlet | 2 “ | 2 “ |
| Cart Type | Detachable Tank (DT) | Detachable Tank (DT) |
| Filter Cleaning | Manual Reverse Purge (MRP) | Manual Reverse Purge (MRP) |
| Dry Recovery – Tank | 9.2 Gal | 9.2 Gal |
| Length | 40 “ | 40 “ |
| Width | 24 “ | 24 “ |
| Weight (Vacuum Only) | 275 lbs. | 275 lbs. |
| Height | 56 “ | 56 “ |
| Cord Length | 50 ft. | 50 ft. |

