Features
|
Technical Specs
| Specs | 112170A1 | 112170A2 | 112170A5 | 112186A1 | 112186A2 | 112186A5 |
| Model Name | CD-2000 EX (CFB) – CLASS I – GROUP D, CLASS II – GROUPS F & G | CD-2000 EX (CFB) – CLASS I – GROUP D, CLASS II – GROUPS F & G | CD-2000 EX (CFB) – CLASS I – GROUP D, CLASS II – GROUPS F & G | CD-2000 EX (MRPFT) – CLASS I – GROUP D, CLASS II – GROUPS F & G | CD-2000 EX (MRPFT) – CLASS I – GROUP D, CLASS II – GROUPS F & G | CD-2000 EX (MRPFT) – CLASS I – GROUP D, CLASS II – GROUPS F & G |
| Type (Powerhead) | Electric | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes | Yes |
| Voltage | 460 V | 230 V | 575 V | 460 V | 230 V | 575 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Three | Three | Three | Three | Three | Three |
| Wattage | 1480 W | 1480 W | 1480 W | 1480 W | 1480 W | 1480 W |
| Power | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP |
| Amperage | 2.6 amps. | 5.2 amps. | 2.1 amps. | 2.6 amps. | 5.2 amps. | 2.1 amps. |
| Air Flow | 158 CFM | 158 CFM | 158 CFM | 158 CFM | 158 CFM | 158 CFM |
| Vacuum Pressure | 130 ” H20 | 130 ” H20 | 130 ” H20 | 130 ” H20 | 130 ” H20 | 130 ” H20 |
| VRV Setting | 80 ” H20 | 80 ” H20 | 80 ” H20 | 80 ” H20 | 80 ” H20 | 80 ” H20 |
| Sound Level | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) | 68 dB(A) |
| Plug Type | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet | 2 “ | 2 “ | 2 “ | 2 “ | 2 “ | 2 “ |
| Cart Type | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) |
| Filter Cleaning | Conductive Filter Bag (CFB) | Conductive Filter Bag (CFB) | Conductive Filter Bag (CFB) | Manual Reverse Purge with Filter Tubes (MRPFT) | Manual Reverse Purge with Filter Tubes (MRPFT) | Manual Reverse Purge with Filter Tubes (MRPFT) |
| Dry Recovery – Tank | 13.2 Gal | 13.2 Gal | 13.2 Gal | 13.2 Gal | 13.2 Gal | 13.2 Gal |
| Length | 25 “ | 25 “ | 25 “ | 25 “ | 25 “ | 25 “ |
| Width | 19 “ | 19 “ | 19 “ | 19 “ | 19 “ | 19 “ |
| Weight (Vacuum Only) | 214 lbs. | 214 lbs. | 214 lbs. | 214 lbs. | 214 lbs. | 214 lbs. |
| Height | 59.5 “ | 59.5 “ | 59.5 “ | 59.5 “ | 59.5 “ | 59.5 “ |
| Cord Length | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. | 50 ft. |

