Features
|
Technical Specs
| Specs | 110984A1 | 110984A2 | 110984A3 | 110984A4 | 110986A1 | 110986A2 |
| Model Name | CD-1501 CR (STD) – P/C & S/S | CD-1501 CR (STD) – P/C & S/S | CD-1501 CR (STD) – P/C & S/S | CD-1501 CR (STD) – P/C & S/S | CD-1501 CR (STD) – STAINLESS STEEL | CD-1501 CR (STD) – STAINLESS STEEL |
| Type (Powerhead) | Electric | Electric | Electric | Electric | Electric | Electric |
| TEFC Motor | Yes | Yes | Yes | Yes | Yes | Yes |
| Voltage | 460 V | 230 V | 120 V | 230 V | 460 V | 230 V |
| Hertz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Three | Three | Single | Single | Three | Three |
| Wattage | 1900 W | 1900 W | 1500 W | 1500 W | 1900 W | 1900 W |
| Power | 2.5 HP | 2.5 HP | 2 HP | 2 HP | 2.5 HP | 2.5 HP |
| Amperage | 4 amps. | 7 amps. | 18 amps. | 9 amps. | 4 amps. | 7 amps. |
| Air Flow | 148 CFM | 148 CFM | 120 CFM | 120 CFM | 148 CFM | 148 CFM |
| Vacuum Pressure | 140 ” H20 | 140 ” H20 | 111+ ” H20 | 111+ ” H20 | 140 ” H20 | 140 ” H20 |
| VRV Setting | 110 ” H20 | 110 ” H20 | 80 ” H20 | 80 ” H20 | 110 ” H20 | 110 ” H20 |
| Sound Level | 64 dB(A) | 64 dB(A) | 64 dB(A) | 64 dB(A) | 64 dB(A) | 64 dB(A) |
| Plug Type | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
| Suction Inlet | 2 “ | 2 “ | 2 “ | 2 “ | 2 “ | 2 “ |
| Cart Type | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) | Carriage Base (CB) |
| Filter Cleaning | None | None | None | None | None | None |
| Dry Recovery – Tank | 7.5 Gal | 7.5 Gal | 7.5 Gal | 7.5 Gal | 7.5 Gal | 7.5 Gal |
| Dry Recovery – Disposable Filter Bag | 4 Gal | 4 Gal | 4 Gal | 4 Gal | 4 Gal | 4 Gal |
| Length | 13.5 “ | 13.5 “ | 13.5 “ | 13.5 “ | 13.5 “ | 13.5 “ |
| Width | 19.5 “ | 19.5 “ | 19.5 “ | 19.5 “ | 19.5 “ | 19.5 “ |
| Weight (Vacuum Only) | 113.5 lbs. | 113.5 lbs. | 113.5 lbs. | 113.5 lbs. | 113.5 lbs. | 113.5 lbs. |
| Height | 43 “ | 43 “ | 43 “ | 43 “ | 43 “ | 43 “ |
| Cord Length | 50 ft. | 50 ft. | ft. | ft. | 50 ft. | 50 ft. |
| Specs | 110986A3 | 110986A4 | ||||
| Model Name | CD-1501 CR (STD) – STAINLESS STEEL | CD-1501 CR (STD) – STAINLESS STEEL | ||||
| Type (Powerhead) | Electric | Electric | ||||
| TEFC Motor | Yes | Yes | ||||
| Voltage | 120 V | 230 V | ||||
| Hertz | 60 Hz | 60 Hz | ||||
| Phase | Single | Single | ||||
| Wattage | 1500 W | 1500 W | ||||
| Power | 2 HP | 2 HP | ||||
| Amperage | 18 amps. | 9 amps. | ||||
| Air Flow | 120 CFM | 120 CFM | ||||
| Vacuum Pressure | 111+ ” H20 | 111+ ” H20 | ||||
| VRV Setting | 80 ” H20 | 80 ” H20 | ||||
| Sound Level | 64 dB(A) | 64 dB(A) | ||||
| Plug Type | Not Included | Not Included | ||||
| Suction Inlet | 2 “ | 2 “ | ||||
| Cart Type | Carriage Base (CB) | Carriage Base (CB) | ||||
| Filter Cleaning | None | None | ||||
| Dry Recovery – Tank | 7.5 Gal | 7.5 Gal | ||||
| Dry Recovery – Disposable Filter Bag | 4 Gal | 4 Gal | ||||
| Length | 13.5 “ | 13.5 “ | ||||
| Width | 19.5 “ | 19.5 “ | ||||
| Weight (Vacuum Only) | 113.5 lbs. | 113.5 lbs. | ||||
| Height | 43 “ | 43 “ | ||||
| Cord Length | ft. | ft. |

